This series is suitable for coal, metallurgical beneficiation, electric power, light industry, sugar production, and for dehydration, desliming, de-mudding, and grading of dry and wet materials of various kinds. It features large processing capacity and high screening efficiency.
Technical Features
1. Simple and reliable structure
2. The machine operates away from the resonance zone, ensuring stable operation.
3. Since the natural frequency is much lower than the operating frequency, the spring stiffness is low, resulting in a smaller dynamic load transmitted to the foundation.
Working Principle
1. Under the action of the excitation force, the material performs continuous oblique upward throwing motion on the screen surface. The material loosens when thrown, and during collision with the screen surface, particles equal to or smaller than the screen openings pass through, achieving dehydration, desliming, or grading.
2. Self-synchronization principle: The vibrator of the B-type screen has no forced connection; there are no gears between the two shafts. To ensure the screen vibrates along a linear trajectory, the two shafts must rotate synchronously in opposite directions.
This can naturally be achieved in the dual-shaft screen vibration system.
3. Damper working principle: In both working and stopped states, the rubber blocks do not contact the base holes. They apply symmetrical pressure to the screen box, maintaining a stable position to eliminate lateral vibration and torsion. When resonance causes jumping during shutdown, the screen box amplitude exceeds the gap between the rubber blocks and base holes, and the vibration must overcome the dynamic friction between the rubber and the screen box sidewall. Due to friction damping consuming part of the kinetic energy, the resonance amplitude is limited to within three times the working amplitude. The damping force is adjusted by screws.
Product Technical Parameters
| Basic Parameters | Unit | Model | |||||||
| ZSM | 2ZSM | ZSM | ZSM 1756B | 2ZSM 1756A | ZSM | 2ZSM | |||
| 1556A | 1556A | 1756A | 12065A | 12065A | |||||
| Screen Box | Width | mm | 1500 | 1750 | 2000 | ||||
| Specification | Length | mm | 5600 | 5600 | 6500 | ||||
| Processing Capacity | t/h | ~60 | 50–80 | 70–100 | |||||
| Feed Size | mm | ~300 | ~300 | ~300 | |||||
| Working Area | m² | 7.5 | 7.5 | 7.5 | |||||
| Number of Screen Layers | layers | 1 | 2 | 1 | 2 | 1 | 2 | ||
| Screen Surface Type | Upper Layer | mm | Slotted | Perforated Screen Plate | Slotted | Perforated Screen Plate | Slotted | Perforated Screen Plate | |
| Screen Surface Type | Lower Layer | mm | Screen Plate | Slotted Screen Plate | Screen Plate | Slotted Screen Plate | Screen Plate | Slotted Screen Plate | |
| Screen Opening Size | Upper Layer | mm | 0.25, 0.5,8, | 13, 25, 50 | 0.25, 0.5, 8, 1.6, 10, 13 | 13, 25, 50 | 0.25, 0.5, 8, | 13, 25, 50 | |
| Screen Opening Size | Lower Layer | mm | 1.6, 10, 13 | 0.25–13 | 0.25, 0.5, 8, 1.6, 10, 13 | 0.25–13 | 1.6, 10, 13 | 0.25–13 | |
| Vibration Frequency | rpm | 800 | 800 | 800 | |||||
| Double Amplitude | mm | 11 | 10 | 9 | |||||
| Throwing Angle | 。 | 45 | 45 | 45 | 45±5 | 45 | 45 | 45 | |
| Screen Inclination Angle | 。 | -2 to +10 | -2 to +10 | -2 to +10 | |||||
| Motor | Model | Y160L-4 | Y160L-4 | Y160L-4 | Y160M-4 | Y160L-4 | Y180M-4 | Y180M-4 | |
| Motor | Speed | rpm | 1460 | 1460 | 1460 | 1460 | 1460 | 1470 | 1470 |
| Motor | Power | Kw | 15 | 15 | 15 | 11×2 | 15 | 18.5 | 18.5 |
| Outline Size | Length | mm | 5850 | 5850 | 5850 | 5850 | 5850 | 6750 | 6750 |
| Outline Size | Width | mm | 2675 | 2527 | 2935 | 3104 | 2777 | 3208 | 3148 |
| Outline Size | Height | mm | 1707 | 2023 | 1703 | 1703 | 2015 | 1885 | 2185 |
| Total Weight | kg | 4644 | 5651 | 5117 | 5266 | 6100 | 6577 | 7946 | |
| Working Dynamic Load (per support) | Kg | ±140 | ±140 | ±140 | ±140 | ±140 | ±203 | ±203 | |
| Maximum Dynamic Load (per support) | kg | ±980 | ±980 | ±980 | ±980 | ±980 | ±1421 | ±1421 | |
Keywords
ZSM Type Dual-shaft Linear Vibrating Screen
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information