Suitable for crushing 100-140MPa medium-hard brittle non-metallic materials (large coal blocks, coal gangue, limestone, bauxite, etc.).
Technical Features
- 1. Has dual functions of crushing and grading, with large processing capacity, high reliability, uniform particle size of crushed materials, and low over-powder rate.
2. Small volume, low noise, simple structure, and easy maintenance.
3. Adjustable center distance, allowing convenient and quick adjustment of product particle size.
4. The motor is equipped with a safety coupling or hydraulic coupling. When ultra-hard materials cause the crusher to block, the hydraulic coupling provides safety protection and clears foreign objects by reversing (equivalent to the performance of the UK MMD crusher).
5. Crushing bars can be installed under the toothed rollers according to user requirements (equivalent to secondary crushing).
6. To protect the motor and equipment, in addition to the hydraulic coupling, there is also a photoelectric stop device.
Note: Rollers with diameter < φ600 use safety couplings; > φ600 use hydraulic couplings.
Product Technical Parameters
Model | Roller Diameter (mm) | Roller Length (mm) | Feed Size (mm) | Discharge Size (mm) | Production Capacity (t/h) | Power (kW) | Weight (t) | Dimensions (mm) | ||
Length | Width | Height | ||||||||
2PCQ-0608 | 600 | 800 | ≤300 | 50-150 | 120-180 | 55 | 11.7 | 3450 | 2280 | 1280 |
2PCQ-0610 | 600 | 1000 | ≤300 | ≤50-150 | 150-210 | 75 | 12.6 | 3800 | 2280 | 1280 |
2PCQ-0612 | 600 | 1200 | ≤300 | 50-150 | 180-240 | 90 | 13.7 | 4200 | 2350 | 1300 |
2PCQ-0614 | 600 | 1400 | ≤300 | <50-150 | 210-270 | 90 | 14.9 | 4550 | 2350 | 1300 |
2PCQ-0616 | 600 | 1600 | ≤300 | 50-150 | 240-320 | 110 | 16.2 | 4900 | 2400 | 1350 |
2PCQ-0620 | 600 | 2000 | ≤300 | <50-150 | 280-340 | 2×160 | 31.4 | 6186 | 3000 | 1740 |
2PCQ-0810 | 800 | 1000 | 400-500 | < 100-200 | 200-210 | 90 | 18 | 4200 | 2500 | 1480 |
2PCQ-0812 | 800 | 1200 | 450-550 | 100-200 | 240-310 | 110 | 19.6 | 4500 | 2550 | 1480 |
2PCQ-0814 | 800 | 1400 | 500-600 | 100-200 | 280-350 | 132 | 21.5 | 4850 | 2600 | 1550 |
2PCQ-0816 | 800 | 1600 | 550-650 | 100-200 | 320-390 | 150 | 23.7 | 5200 | 2700 | 1550 |
2PCQ-0818 | 800 | 1800 | 600-700 | 100-200 | 360-420 | 180 | 26 | 5600 | 2800 | 1600 |
2PCQ-1012 | 1000 | 1200 | 500-600 | 150-250 | 330-420 | 150 | 27 | 5020 | 2800 | 1700 |
2PCQ-1014 | 1000 | 1400 | 550-650 | 150-250 | 380-460 | 180 | 29 | 5320 | 2900 | 1700 |
2PCQ-1016 | 1000 | 1600 | 650-750 | ≤150-250 | 440-520 | 210 | 31.5 | 5660 | 3000 | 1750 |
2PCQ-1018 | 1000 | 1800 | 750-850 | ≤150-250 | 490-570 | 240 | 35 | 6020 | 3100 | 1750 |
2PCQ-1020 | 1000 | 2000 | 850-950 | <150-250 | 560-700 | 260 | 40 | 6400 | 3200 | 1800 |
Keywords
2PCQ Powerful Double-Tooth Roller Crusher
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information