Product Introduction
The air-swept coal mill is an ideal coal powder processing equipment that can both grind finely and dry. It features energy saving and environmental protection. The fineness of the ground coal powder is over 85% passing through a 200-mesh sieve, and the moisture content is below 2%. It is the ideal equipment for grinding coal powder used in industrial furnaces, rotary kilns, and other applications.
Application Fields
Widely used in power, metallurgy, mining, cement and other industries for coal powder grinding and preparation.
Outstanding Advantages
1. High grinding efficiency with relatively low energy consumption.
2. Lower metal consumption per unit product.
3. Continuous operation with large production capacity.
4. Fine grinding fineness with uniform particle size.
Working Principle
The feeding device sends raw coal into the chute of the feeding device. While the material slides down, hot air at about 300°C enters the mill through the air inlet pipe to dry the raw coal. The raw coal enters the cylinder warehouse through the feeding screw tube, which contains a certain amount of grinding media. Due to the rotation of the cylinder, the liner lifts the grinding media to a certain height, and then the impact and friction energy from the falling grinding media crushes and grinds the raw coal. While the raw coal is being crushed and ground, a dedicated induced draft fan extracts the ground fine powder along with the used hot air from the mill through the discharge device. The mixture of fine powder and hot air passes through a dedicated classifier, which separates unqualified coarse powder and returns it to the mill for regrinding.
Technical Parameters
| Specification (Diameter × Length) (m) | Cylinder Speed (r/min) | Grinding Media Load (t) | Main Motor (KW) | Main Reducer | Specification (Diameter × Length) (m) | Cylinder Speed (r/min) | Grinding Media Load (t) | Main Motor (KW) |
| φ1.7×2.5 | 24.5 | 7.5 | 95 | ZD40-8 | φ1.7×2.5 | 24.5 | 7.5 | 95 |
| φ1.8×(3+1.5) | 25 | 7.8 | 95 | ZD40-10 | φ1.8×(3+1.5) | 25 | 7.8 | 95 |
| φ2.2×3 | 22 | 13 | 180 | ZD50-9 | φ2.2×3 | 22 | 13 | 180 |
| φ2.2×4.4 | 22.4 | 19 | 240 | ZD60-11 | φ2.2×4.4 | 22.4 | 19 | 240 |
| φ2.4×(4.5+2) | 20.4 | 20.8 | 355 | ZD70-8 | φ2.4×(4.5+2) | 20.4 | 20.8 | 355 |
| φ2.4×4.75 | 20.4 | 22 | 280 | ZD60-8 | φ2.4×4.75 | 20.4 | 22 | 280 |
| φ2.6×(5.25+2.25) | 19.7 | 28 | 400 | ZDY400 | φ2.6×(5.25+2.25) | 19.7 | 28 | 400 |
| φ2.8×(5+3) | 18.7 | 32 | 500 | MBY560 | φ2.8×(5+3) | 18.7 | 32 | 500 |
| φ2.8×(5.75+2.25) | 18.7 | 34 | 500 | MBY560 | φ2.8×(5.75+2.25) | 18.7 | 34 | 500 |
| φ3×(6.5+2.5) | 18.3 | 43 | 630 | MBY560 | φ3×(6.5+2.5) | 18.3 | 43 | 630 |
| φ3.2×(6.5+2) | 17.08 | 50 | 710 | MBY630 | φ3.2×(6.5+2) | 17.08 | 50 | 710 |
| φ3.2×(7+2.5) | 17.08 | 55 | 710 | MBY630 | φ3.2×(7+2.5) | 17.08 | 55 | 710 |
| φ3.4×(6+3) | 17.47 | 54 | 900 | MBY800 | φ3.4×(6+3) | 17.47 | 54 | 900 |
| φ3.4×(6.5+2.5) | 17.47 | 54 | 900 | JDX-80 | φ3.4×(6.5+2.5) | 17.47 | 54 | 900 |
Keywords
Previous: MQG Grid Type Ball Mill
Wind Swept Coal Mill
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information