Product Introduction
The cement rotary kiln is used to calcine clinker from limestone, clay, etc. to produce cement. Cement production involves "two grinding and one burning" (i.e., raw material grinding system, clinker calcination system, and cement grinding system). Among these, the clinker calcination system is the thermal process of burning cement raw materials at high temperatures to form cement clinker, which is a crucial stage in cement production. We provide complete equipment sets for cement production lines with capacities ranging from 50 to 3200 tpd.
Application Fields
Suitable for cement plants and clinker grinding plants
Outstanding Advantages
Product Stability: Ensures uniform heating of materials during calcination, resulting in stable product quality.
Drive System: The main drive system uses advanced AC variable frequency speed control technology, which is energy-saving and environmentally friendly.
Support Wheel Device: After vibration aging treatment to eliminate welding stress, it improves the installation accuracy of the entire machine.
Optimized Structure: Overall structural optimization design solves common problems of material backflow at the kiln tail and dust leakage.
Working Principle
Materials are fed into the kiln through the kiln tail (high end) chute. Due to the inclination and slow rotation of the cylinder, materials roll along the circumference while moving axially from the kiln tail (high end) to the kiln head (low end). Fuel is injected into the kiln from the kiln head end (low end) through burners for combustion. Heat is transferred to the materials by radiation and conduction. After calcination during movement, materials are discharged from the kiln head end, and high-temperature flue gas enters the kiln tail dust removal system from the kiln tail end.
Technical Parameters
Product Specifications | Diameter (m) | Length (m) | Slope (%) | Capacity (t/d) | Rotational Speed (r/min) | Motor Power (kW) | Total Weight (t) |
|---|---|---|---|---|---|---|---|
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 |
Φ2.5×50 | 2.5 | 50 | 3.0 | 200 | 0.62-1.86 | 55 | 187.37 |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.50 |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 |
Φ3.0×45 | 3.0 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 |
Φ3.0×48 | 3.0 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237.00 |
Φ3.0×60 | 3.0 | 60 | 3.5 | 800 | 0.3-2 | 100 | 310.00 |
Φ3.2×50 | 3.5 | 50 | 4.0 | 1000 | 0.6-3 | 125 | 278.00 |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283.00 |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363.00 |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419.00 |
Φ4.0×56 | 4.0 | 56 | 4.0 | 2300 | 0.41-4.07 | 315 | 456.00 |
Φ4.0×60 | 4.0 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510.00 |
Φ4.2×60 | 4.2 | 60 | 4.0 | 2750 | 0.41-4.07 | 375 | 633.00 |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583.00 |
Keywords
Previous: Architectural Lightweight Aggregate Rotary Kiln
Next: Rotary kiln gears
Cement Rotary Kiln
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information