Outstanding Advantages
1. CITICTLC Machinery has many years of experience in manufacturing mining machinery, with mature technology, R&D, production, and after-sales service.
2. The factory is equipped with advanced manufacturing equipment and skilled workers, capable of designing and producing according to customer requirements; product quality is reliable.
3. The rotary kilns produced by Zhengkuang Machinery are widely sold at home and abroad, with numerous cooperation cases.
Types of Rotary Kilns
Internal Combustion Rotary Kiln
Fuel burns inside the kiln and comes into contact with the raw materials.
Small Rotary Kiln
Short rotary kiln suitable for small-scale and pilot production.
Spliced Rotary Kiln
Two kilns with different diameters are spliced together to achieve multifunctional kiln.
Working Principle
1. Materials are fed into the kiln through the kiln tail (high end) chute. Due to the inclination and slow rotation of the cylinder, the materials roll along the circumference while moving axially from the kiln tail (high end) to the kiln head (low end).
2. Materials continuously tumble and move forward inside the rotary kiln. The heat source heats the rotary kiln, causing the materials to warm up and react inside; the reacted materials are discharged from the kiln head and enter the next process.
Technical Parameters
| Capacity (t/d) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 |
| Main Equipment | Main Supporting Equipment Models and Technical-Economic Indicators | ||||||||||
| Vertical Preheater | YRQ04 | YRQ06 | YRQ06 | YRQ08 | YRQ08 | YRQ10 | YRQ12 | YRQ12 | YRQ14 | YRQ18 | YRQ20 |
| Rotary Kiln | φ2.5×40m | φ2.8×43m | φ3.0×48m | φ3.2×50m | φ3.3×52m | φ3.6×55m | φ3.8×58m | φ4.0×60m | φ4.3×65m | φ4.9×70m | φ5.1×72m |
| Vertical Cooler | LSF36 | LSF44 | LSF56 | LSF80 | LSF112 | ||||||
| Calcination Temperature /℃ | 1100±50 | ||||||||||
| Energy Consumption Index /(kCal/kg) | 1200±100 | ≤1150 | ≤1100 | ||||||||
| Electricity Consumption Index /(kW·h/t) | 40±5 | ||||||||||
| Limestone : Lime | 1.7~1.78:1 | ||||||||||
| Lime Overburning Rate /% | ≤5 | ||||||||||
| Lime Activity /ml | ≥340 (specifically determined by limestone composition) | ||||||||||
| Ash Discharge Temperature /℃ | Ambient Temperature +60 | ||||||||||
| Limestone Feed Size /mm | 10~20/20~40 | ||||||||||
| Emission Concentration /(mg/Nm3) | ≤10 | ||||||||||
| Annual Working Days / days | ≥340 | ||||||||||
| Major Overhaul Cycle / years | 1~3 | ||||||||||
| Number of Operators /(persons/shift) | 2~3 | ||||||||||
| Applicable Fuels | Pulverized coal, coke oven gas, blue carbon furnace gas, converter gas, blast furnace gas, calcium carbide furnace gas, natural gas, diesel, heavy oil, liquefied petroleum gas, biomass fuel | ||||||||||
Keywords
Cement kiln (rotary kiln)
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information