The ball mill is a key piece of equipment for grinding materials after they have been crushed. Ball mills are widely used in the production industries of cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal ore dressing, as well as glass and ceramics, for dry or wet grinding of various ores and other grindable materials.
Application Fields
Cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal ore dressing, as well as glass and ceramics production industries.
Outstanding Advantages of the Ball Mill
Energy Saving: Uses full hydraulic operation, convenient to use, easy to automate, greatly improving reliability and service life.
Flexible Discharge Design: The discharge section is designed flexibly.
Rotating Part: The cylinder, liners, grinding media, compartment plates, and discharge grate of the rotating part are all made from high-quality components.
Large Feeding Capacity: Reasonable feed inlet design increases the feeding amount.
High Grinding Efficiency and Quality Liners: Liners and grinding media are made of alumina ceramics, quartz, SILEX, or special materials; hard minerals use iron-free contamination design.
Closed System to Reduce Dust: The superfine ball mill and classifier form a closed system with negative pressure conveying, producing less dust and reducing harm to the human body.
Working Principle
This machine is a horizontal cylindrical gear-driven frame ball mill with external gear and two hoppers. Material enters the first hopper through the hollow shaft spiral from the feeding device. The hopper has trapezoidal or corrugated liners filled with steel balls, which fall under centrifugal force inside the cylinder to grind the material. After coarse grinding in the first hopper, the material passes through a single-layer partition plate into the second hopper, which contains a flat scale plate with steel balls for further grinding. The powdered material is discharged through the grate, completing the grinding process.
Technical Parameters of Overflow Ball Mill
Model | Cylinder | Effective Volume (m³) | Ball Load (t) | Rotational Speed (r/min) | Main Motor (KW) | |
Diameter (mm) | Length (mm) | |||||
MQY-1530 | 1500 | 3000 | 4.5 | 8 | 30 | 90 |
MQY-1545 | 1500 | 4500 | 6.7 | 12 | 30 | 132 |
MQY-1830 | 1830 | 3000 | 6.7 | 12 | 26.6 | 130 |
MQY-1845 | 1830 | 4500 | 10.5 | 19 | 26.8 | 180 |
MQY-2130 | 2100 | 3000 | 9.2 | 16 | 23.8 | 210 |
MQY-2136 | 2100 | 3600 | 11 | 20 | 23.8 | 210 |
MQY-2145 | 2100 | 4500 | 13.8 | 25 | 23.8 | 280 |
MQY-2230 | 2200 | 3000 | 10 | 18.5 | 21.3 | 210 |
MQY-2245 | 2200 | 4500 | 15.2 | 28 | 21.3 | 280 |
MQY-2430 | 2400 | 3000 | 12 | 22 | 21.3 | 245 |
MQY-2436 | 2400 | 3600 | 14 | 26 | 21.3 | 280 |
MQY-2445 | 2400 | 4500 | 17.8 | 30 | 21.6 | 320 |
MQY-2460 | 2400 | 6000 | 24 | 44 | 21.7 | 480 |
MQY-2736 | 2700 | 3600 | 18 | 33 | 20.7 | 400 |
MQY-2740 | 2700 | 4000 | 20.6 | 38 | 20.7 | 400 |
MQY-2745 | 2700 | 4500 | 23.2 | 43 | 20.7 | 480 |
MQY-2750 | 2700 | 5000 | 25.8 | 48 | 20.6 | 500 |
MQY-2760 | 2700 | 6000 | 31 | 57 | 20.6 | 630 |
MQY-3040 | 3000 | 4000 | 25.7 | 47 | 19 | 500 |
MQY-3064 | 3000 | 6400 | 40.2 | 74 | 19 | 800 |
MQY-3245 | 3200 | 4500 | 32 | 59 | 18.2 | 630 |
MQY-3254 | 3200 | 5400 | 38 | 73 | 18.2 | 800 |
MQY-3270 | 3200 | 7000 | 50.6 | 93 | 18.2 | 1250 |
MQY-3645 | 3600 | 4500 | 40.8 | 75 | 18 | 1000 |
MQY-3650 | 3600 | 5000 | 46 | 86 | 18 | 1250 |
MQY-3660 | 3600 | 6000 | 54 | 102 | 18 | 1250 |
MQY-3685 | 3600 | 8500 | 79 | 131 | 18 | 1800 |
MQY-4060 | 4000 | 6000 | 70 | 126 | 16.9 | 1500 |
MQY-4067 | 4000 | 6700 | 78 | 136 | 16.9 | 1600 |
MQY-4361 | 4270 | 6100 | 80 | 144 | 15.7 | 1850 |
MQY-4564 | 4500 | 6400 | 95 | 172 | 15.6 | 2000 |
MQY-5064 | 5030 | 6400 | 120 | 216 | 14.4 | 2600 |
MQY-5083 | 5030 | 8300 | 152 | 266 | 14.4 | 3300 |
MQY-5585 | 5500 | 8500 | 187 | 338 | 13.8 | 4500 |
Keywords
Next: Wind Swept Coal Mill
Large ball mill
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information



