The XJM series flotation machine is mainly used for selecting coal slime below 0.5mm, and can also be used for selecting non-ferrous metals, rare metals, ferrous metals, non-metallic and other granular minerals.
Working Principle
Using the rotation of the impeller, the coal slurry enters the suction chamber through the suction pipe. Under the action of the impeller's centrifugal force, negative pressure is generated inside the impeller, drawing in air and coal slurry to mix them evenly. Under the action of reagents, the different hydrophilicity between coal and the medium is utilized to achieve separation.
Technical Features
1. This flotation machine is a mechanical stirring self-aspirating flotation machine.
2. The slurry is fed directly, and the slurry inside the flotation tank circulates in three dimensions.
3. The dosing method is aerosol type, and it adopts advanced dual air inlet channels, dual oscillating inclined impellers, with flow stabilizing devices and false bottoms at the bottom of the flotation tank. These measures improve flotation efficiency and reduce power consumption.
4. The slurry liquid level uses a manual liquid level adjustment mechanism, which is simple to operate and has good stability.
5. The impeller and stator are made of highly wear-resistant materials, ensuring a long service life.
Product Technical Parameters
| Model Parameters | XJM-4A | XJM-6A | XJM-8A | XJM-12A | XJM-16A | XJM-20A |
| Unit Processing Capacity (t/m³·h) | Unit volume coal slime processing capacity 0.6–1, unit volume slurry processing capacity 6–10 | |||||
| Maximum slurry throughput (m³/unit·h) | 180–220 | 220–300 | 400–500 | 600–750 | 800–1000 | 980–1200 |
| Air volume (m³/m²·min) | 0.6–1.2 | |||||
| Single tank volume (m³) | 4 | 6 | 8 | 12 | 16 | 20 |
| Impeller diameter (mm) | 500 | 600 | 660 | 800 | 860 | 920 |
| Impeller peripheral speed (m/s) | 10 | 10.7 | 8.6 | 8.9 | 8.2 | 8.5 |
| Scraper mechanism speed (r/min) | 23 | 21 | 33 | 25 | 25 | 25 |
| Impeller speed (r/min) | 530 | 600 | 660 | 800 | 860 | 920 |
| Agitation motor (Kw) | 15 | 18.5 | 22 | 30 | 37 | 45 |
| Scraper motor (Kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 |
| Overall dimensions, four tanks (mm) | 8600 | 10852 | 10295 | 12255 | 14203 | 15175 |
| Overall dimensions, four tanks (mm) | 3000 | 3280 | 3500 | 3120 | 3450 | 3700 |
| Overall dimensions, four tanks (mm) | 2500 | 3633 | 2820 | 3250 | 3433 | 3503 |
| Weight (Kg) | 10488 | 16655 | 18615 | 23192 | 28076 | 42579 |
Keywords
XJM Series Flotation Machine
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information