The ML series coal slime centrifugal dewatering machine is mainly used for dewatering materials of fine coal and tailings with particle size of 0-3mm, and can also be used for solid-liquid separation of other similar materials.
Technical Features
Simple structure, reliable operation, strong adaptability;
Can meet the requirements of low feed concentration;
Gears are processed with ultra-precision machining, resulting in low equipment noise;
Wear parts are protected with high wear-resistant materials, ensuring long service life.
Product Technical Parameters
Model Parameters | ML900 | ML1000 | ML1200 | FC1200 |
Feed Concentration (%) | 40-50 | |||
Feed Particle Size (mm) | 0-3 | |||
Product Moisture Content (%) | 12-20 | 14-18 | ||
Processing Capacity (t/h) | 20-30 | 30-40 | 30-50 | 40-60 |
Screen Large End Diameter (mm) | 930 | 1050 | 1200 | 1200 |
Screen Slot (mm) | 0.3, 0.35, 0.5 | |||
Screen Basket Speed (r/min) | 650 | 559 | 550 | 374 |
Main Motor Power (kW) | 37/45 | 45/55 | 75 | 45 |
Lubrication Motor Power (kW) | 0.75 | 0.75 | 1.5 | 1.1 |
Overall Dimensions (mm) | 2533x1838x1916 | 2890x2100x2058 | 3200×2500×2600 | 2360×3060×2170 |
Machine Weight (Kg) | 3820 | 5230 | 7950 | 6720 |
Keywords
Previous: LLS-900 Sludge Centrifugal Dehydrator
ML Series Coal Slurry Centrifugal Dewatering Machine
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information