The structure type of the hoist is drum winding type, composed of motor, reducer, spindle device (including spindle, drum, and base, etc.), disc brake, depth indicator, hydraulic station, and electrical control system.
Working (Environmental) Conditions
When the explosion-proof hoist is operating, the concentration of coal dust and methane explosive gas in the surrounding air should not exceed the limits specified in the "Coal Mine Safety Regulations."
Other requirements shall comply with the provisions of 5.1.2 to 5.1.4 in AQ1035-2007.
Product Model

Parameter Table
| Serial Number | Product Model | Drum | Maximum Static Tension of Steel Wire Rope | Maximum Static Tension Difference of Steel Wire Rope | Maximum Diameter of Steel Wire Rope | Lifting Height or Transport Length | Maximum Lifting Speed | Preferred Reducer Gear Ratio | Motor Speed (Not Exceeding) | |||||
| Quantity | Diameter | Width | Center Distance Between Two Drums | One | One | One Layer | Two Layers | Three Layers | ||||||
| Winding | Winding | Winding | ||||||||||||
| m | kN | mm | m | m/s | r/min | |||||||||
| 1 | JKZ-2.8×2.2P | 1 | 2.8 | 2.2 | / | 180 | 40 | 380 | 797 | 1259 | 5.68 | 15.5 | 600 | |
| 2 | JKZ-3.2×2.6P | 1 | 3.2 | 2.6 | / | 200 | 42 | 515 | 1065 | 1663 | 6.48 | 15.5 | 600 | |
| 3 | JKZ-3.2×3P | 1 | 3.2 | 3 | / | 200 | 42 | 595 | 1229 | 1919 | 15.5 | 600 | ||
| 4 | JKZ-3.6×3P | 1 | 3.6 | 3 | / | 220 | 44 | 633 | 1306 | 2038 | 7.3 | 15.5 | 600 | |
| 5 | JKZ-4×3P | 1 | 4 | 3 | / | 285 | 50 | 611 | 1261 | 1976 | 7.85 | 16 | 600 | |
| 6 | JKZ-4×3.5P | 1 | 4 | 3.5 | / | 285 | 50 | 728 | 1497 | 2332 | 7.85 | 16 | 600 | |
| 7( | 2JKZ-3×1.8P | 2 | 3 | 1.8 | 1.89 | 180 | 155 | 40 | 322 | 678 | 1080 | 6.08 | 15.5 | 600 |
| 8 | 2JKZ-3.6×1.85P | 2 | 3.6 | 1.85 | 1.94 | 220 | 180 | 44 | 360 | 752 | 1199 | 7.3 | 15.5 | 600 |
| 9 | 2JKZ-4×2.65P | 2 | 4 | 2.65 | 2.74 | 285 | 255 | 50 | 530 | 1097 | 1726 | 8.11 | 15.5 | 600 |
Note:
1: The maximum lifting height or inclined length is a reference value calculated based on the maximum diameter of the steel wire rope.
2: The maximum lifting speed is calculated based on the speed when winding the first layer.
3: The maximum lifting speed only indicates that the equipment has this capability.
Explanation: (1) For lifting personnel or materials in vertical shafts, one layer; for lifting materials only, two layers;
(2) For lifting personnel or both personnel and materials in inclined shafts, two layers; for lifting materials only, three layers.
Keywords
Well Drilling Hoist
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information