The rod mill is mainly used for processing and crushing ore materials such as potash feldspar, quartz, and pebbles. Steel rods rotate with the mill, rising to a certain height under the action of friction and centrifugal force and then falling, causing the material to be continuously impacted to form sand.
Product Advantages and Features
Energy Saving: Saves more than 40% power compared to traditional equipment, reducing cost expenses;
During the sand making process, the proportion of medium sand is high, and the grading continuity is good;
Uses line contact collision; the already crushed material will not be crushed again, preventing over-crushing.
Working Principle
The rod mill is driven by a motor through a reducer and a large peripheral gear or directly by a low-speed synchronous motor through the large peripheral gear to rotate the cylinder. The cylinder is filled with an appropriate grinding medium—steel rods. Under the action of centrifugal force and friction, the grinding medium is lifted to a certain height and falls in a throwing or slanting manner. The material to be ground continuously enters the cylinder through the feed port, is crushed by the moving grinding medium, and the product is discharged from the machine by overflow and continuous feeding force for the next process.
Technical Parameters
Model | Cylinder | Effective Volume (m³) | Rod Loading (t) | Rotational Speed (r/min) | Main Motor (KW) | |
Diameter (mm) | Length (mm) | |||||
MBS(Y)-1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
MBS(Y)-1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
MBS(Y)-1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
MBS(Y)-1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
MBS(Y)-2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
MBS(Y)-2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
MBS(Y)-2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
MBS(Y)-2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
MBS(Y)-2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
MBS(Y)-2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
MBS(Y)-2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
MBS(Y)-2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
MBS(Y)-2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
MBS(Y)-2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
MBS(Y)-3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
MBS(Y)-3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
MBS(Y)-3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
MBS(Y)-3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
MBS(Y)-3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
MBS(Y)-3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
Keywords
Rod mill
Product Categories
Related Products
Related Products
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province
sweep
CITICTLC
Learn more about dynamic information